| 01.04. - 02.06. 01.09. - 01.10. | 02.06. - 23.06. 25.08. - 01.09. | 23.06. - 07.07. 18.08. - 25.08. | 07.07. - 18.08. | |
| Person | 27,00 (3,70€) | 36,00 (4,90€) | 47,50 (6,50€) | 58,50 (8,00€) |
| Children 0 - 2,99 | gratis | gratis | gratis | gratis |
| Children 3 - 11,99 | gratis | 25,50 (3,50€) | 33,00 (4,50€) | 36,50 (5,00€) |
| Children 12 - 17,99 | 22,00 (3,00€) | 29,00 (4,00€) | 40,10 (5,50€) | 51,00 (7,00€) |
| Plot | 36,50 (5,00€) | 51,00 (7,00€) | 80,00 (11,00€) | 87,60 (12,00€) |
| Additional car | 7,00 (0,96€) | 12,00 (1,64€) | 15,00 (2,10€) | 17,00 (2,30€) |
| Additional moto | 7,00 (0,96€) | 10,00 (1,37€) | 10,00 (1,37€) | 10,00 (1,37€) |
| Dog or cat | 10,00 (1,37€) | 15,00 (2,10€) | 15,00 (2,10€) | 15,00 (2,10€) |
| Empty camping place | 70,00 (9,60€) | 120,00 (16,40€) | 170,00 (23,00€) | 185,00 (25,00€) |
| Electricity | 22,00 (3,00€) | 22,00 (3,00€) | 22,00 (3,00€) | 22,00 (3,00€) |
| Mobile home (4 pers) | 350,00 (48,00€) | 510,00 (70,00€) | 660,00 (90,00€) | 700,00 (96,00€) |
| Mobile home (2 pers) | 255,00 (35,00€) | 365,00 (50,00€) | 660,00 (90,00€) | 700,00 (96,00€) |
| Roulotte (4 pers) | 200,00 (27,50€) | 330,00 (45,20€) | 400,00 (55,00€) | 450,00 (61,50€) |
The prices stated in € on this price list are reference prices. Payment is due in Kuna per the official price list posted in Reception.
The registration is 7,00 kn (1,00 € ca) per person only one time, at the arrival day. The residence tax is not included in the price, and it is additionally charged:
| III, IV, V, X | VI, VII, VIII, IX | |
| Adults | 5,50 (0,80 € ca) | 7,00 (1,00 € ca) |
| Children 0 - 11,99 | gratis | gratis |
| Children 12 - 17,99 | 2,75 (0,40 € ca) | 3,50 (0,50 € ca) |







English
Deutsch
Hrvatski
Italiano